5 Bedroom Beach House
Description
Escape to this stunning 5-bedroom, 2-bath home in beautiful Point Pleasant Beach, NJ. Perfectly situated just one block from New Jersey’s premier family-friendly beach, this property offers the ultimate summer getaway for relaxation and fun.
The home boasts a spacious wraparound deck with breathtaking views of the Silver Lake. Enjoy morning coffee or evening drinks by the lake, where you can take in the peaceful surroundings including the Thursday night Fireworks from the boardwalk.
Inside, the property features an open and airy layout, ideal for gatherings with family and friends. The fully equipped kitchen opens to a dining area that seats 6. With five comfortable bedrooms, there’s plenty of space to accommodate your group, making it perfect for larger families.
Amenities include central air conditioning, Wi-Fi, a washer and dryer, and a driveway for 6 vehicles. The location couldn’t be better – just a short stroll to Jenkinson’s Beach and 6 beach badges are included with your stay! Access to the detached garage building is not included.
Whether you’re spending your days soaking up the sun on the beach, enjoying the game and activities on the boardwalk, or exploring the shops and restaurants in town, this home has everything you need for a memorable summer retreat.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 |
||||||
2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 |
9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 |
16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 |
23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 |
30 $ 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 |
|
7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 |
14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 |
21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 |
28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
On the Map





